SORFS.org
A repository of small ORFs identified by ribosome profiling
A repository of small ORFs identified by ribosome profiling
sORFs.org datasets. This section provides detailed information about the datasets used. For more information about the dataset processing please consult the INFO page. navigate through the datasets on the left to acquire more information about the corresponding dataset.
HCT116 | One of 3 strains of malignant cells isolated from a male with colonic carcinoma. | |||
References | PROTEOFORMER: deep proteome coverage through ribosome profiling and MS integration | |||
Authors | Jeroen Crappé, Elvis Ndah, Alexander Koch, Sandra Steyaert, Daria Gawron, Sarah De Keulenaer, Ellen De Meester, Tim De Meyer, Wim Van Criekinge, Petra Van Damme, Gerben Menschaert | |||
GEO accession | GSM1403307 | treatment type | pre-lysis cycloheximide treatment | nuclease used: | RNase I |
total number of reads (CHX/EM sample) | reads mapped to rRNA (CHX/EM sample) | reads mapped to tRNA (CHX/EM sample) | reads mapped to snRNA/snoRNA (CHX/EM sample) | reads mapped to genomix(% total number of reads) |
128049354 | 96179452 | 3693200 | 1025453 | 22206635 (17.34%) |
Total number of reads (HARR/LTM sample) | reads mapped to rRNA (HARR/LTM sample) | reads mapped to tRNA (HARR/LTM sample) | reads mapped to snRNA/snoRNA (HARR/LTM sample) | reads mapped to genomix(% total number of reads) |
135585502 | 90119179 | 3381466 | 1791609 | 32109503 (23.68%) |
FastQC quality control CHX/EM data (no rRNA/tRNA/snRNA/snoRNA)
![]() source: http://www.bioinformatics.babraham.ac.uk/projects/fastqc/ |
FastQC quality control CHX/EM | |||
FastQC quality control HARR/LTM data (no rRNA/tRNA/snRNA/snoRNA)
![]() source: http://www.bioinformatics.babraham.ac.uk/projects/fastqc/ |
FastQC quality control CHX/EM |