SORFS.org
A repository of small ORFs identified by ribosome profiling
A repository of small ORFs identified by ribosome profiling
sORFs.org datasets. This section provides detailed information about the datasets used. For more information about the dataset processing please consult the INFO page. navigate through the datasets on the left to acquire more information about the corresponding dataset.
HAP1 | HAP1 cells are near-haploid, having a single copy of nearly every chromosome. | |||
References | Methylation of human eukaryotic elongation factor alpha (eEF1A) by a member of a novel protein lysine methyltransferase family modulates mRNA translation | |||
Authors | Magnus E. Jakobsson Jędrzej Małecki Benedikt S. Nilges Anders Moen Sebastian A. Leidel Pål Ø. Falnes | |||
GEO accession | GSE97140: | treatment type | pre-lysis cycloheximide treatment | nuclease used: | RNase I |
total number of reads (CHX/EM sample) | reads mapped to rRNA (CHX/EM sample) | reads mapped to tRNA (CHX/EM sample) | reads mapped to snRNA/snoRNA (CHX/EM sample) | reads mapped to genomix(% total number of reads) |
77988591 | 43500461 | 2133334 | 2308686 | 26371187 (33.81%) |
FastQC quality control CHX/EM data (no rRNA/tRNA/snRNA/snoRNA)
![]() source: http://www.bioinformatics.babraham.ac.uk/projects/fastqc/ |
FastQC quality control CHX/EM |