SORFS.org
A repository of small ORFs identified by ribosome profiling
A repository of small ORFs identified by ribosome profiling
sORFs.org datasets. This section provides detailed information about the datasets used. For more information about the dataset processing please consult the INFO page. navigate through the datasets on the left to acquire more information about the corresponding dataset.
monocytes | isolated human monocytes | |||
References | Interferon-γ regulates cellular metabolism and mRNA translation to potentiate macrophage activation. | |||
Authors | Su X, Yu Y, Zhong Y, Giannopoulou EG, Hu X, Liu H, Cross JR, Ratsch G, Rice CM, Ivashkiv LB | |||
SRA accession | SRP056098 | treatment type | post-lysis cycloheximide treatment | nuclease used: | RNase I |
total number of reads (CHX/EM sample) | reads mapped to rRNA (CHX/EM sample) | reads mapped to tRNA (CHX/EM sample) | reads mapped to snRNA/snoRNA (CHX/EM sample) | reads mapped to genomix(% total number of reads) |
175879180 | 103090297 | 3362199 | 2801591 | 64312305 (36.57%) |
FastQC quality control CHX/EM data (no rRNA/tRNA/snRNA/snoRNA)
![]() source: http://www.bioinformatics.babraham.ac.uk/projects/fastqc/ |
FastQC quality control CHX/EM |