SORFS.org
A repository of small ORFs identified by ribosome profiling
A repository of small ORFs identified by ribosome profiling
sORFs.org datasets. This section provides detailed information about the datasets used. For more information about the dataset processing please consult the INFO page. navigate through the datasets on the left to acquire more information about the corresponding dataset.
MM1.S | Human myeloma cell line | |||
References | Global cellular response to chemotherapy-induced apoptosis. | |||
Authors | Wiita AP, Ziv E, Wiita PJ, Urisman A, Julien O, Burlingame AL, Weissman JS, Wells JA. | |||
GEO accession | GSE48785 | treatment type | pre-lysis cycloheximide treatment | nuclease used: | RNase I |
total number of reads (CHX/EM sample) | reads mapped to rRNA (CHX/EM sample) | reads mapped to tRNA (CHX/EM sample) | reads mapped to snRNA/snoRNA (CHX/EM sample) | reads mapped to genomix(% total number of reads) |
109822674 | 22931 | 8607840 | 35936228 | 56819583 (51.74%) |
FastQC quality control CHX/EM data (no rRNA/tRNA/snRNA/snoRNA)
![]() source: http://www.bioinformatics.babraham.ac.uk/projects/fastqc/ |
FastQC quality control CHX/EM |