SORFS.org
A repository of small ORFs identified by ribosome profiling
A repository of small ORFs identified by ribosome profiling
sORFs.org datasets. This section provides detailed information about the datasets used. For more information about the dataset processing please consult the INFO page. navigate through the datasets on the left to acquire more information about the corresponding dataset.
Hela | Immortal human cervical cancer cell line | |||
References | PAR-CLIP analysis uncovers AUF1 impact on target RNA fate and genome integrity. | |||
Authors | Yoon JH, De S, Srikantan S, Abdelmohsen K, Grammatikakis I, Kim J, Kim KM, Noh JH, White EJ, Martindale JL, Yang X, Kang MJ, Wood WH 3rd, Noren Hooten N, Evans MK, Becker KG, Tripathi V, Prasanth KV, Wilson GM, Tuschl T, Ingolia NT, Hafner M, Gorospe M. | |||
GEO accession | GSE52976 | treatment type | pre-lysis cycloheximide treatment | nuclease used: | RNase I |
total number of reads (CHX/EM sample) | reads mapped to rRNA (CHX/EM sample) | reads mapped to tRNA (CHX/EM sample) | reads mapped to snRNA/snoRNA (CHX/EM sample) | reads mapped to genomix(% total number of reads) |
33167461 | 29559703 | 41155 | 632354 | 1986531 (5.99%) |
FastQC quality control CHX/EM data (no rRNA/tRNA/snRNA/snoRNA)
![]() source: http://www.bioinformatics.babraham.ac.uk/projects/fastqc/ |
FastQC quality control CHX/EM |